Summer Series 2024

Tudor Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Summer 1 Summer 2 Summer 3 Summer 4 Points
1st BLAZE 850 Rupert Rhodes   1027 1 1 1 (3) 3
2nd WAYFARER 9984 Terry Small Alison Small 1114 2 3 4 (5) 9
3rd EUROPE 421 Mark Swallow   1153 3 2 5 (7) 10
4th BLAZE 823 Kevin Hornsey   1027 10 DNF (19 DNC) 2 2 14
5th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 (7) 5 6 6 17
6th LASER RADIAL 144374 Iain Cameron   1151 (6) 6 6 DUTY 6 DUTY 18
7th LASER RADIAL 149520 Neil Boyce   1151 (19 DNC) 19 DNC 3 1 23
8th LASER RADIAL 168798 Brian McGill   1151 4 4 (19 DNC) 19 DNC 27
9th LASER RADIAL 138578 Steve O'Connor   1151 (19 DNC) 19 DNC 7 4 30
10th LASER RADIAL 174623 John Allison   1151 5 (19 DNC) 10 16 DNS 31
11th RS FEVA S 6164 Gez Moran   1283 8 7 (19 DNC) 19 DNC 34
12th LASER RADIAL 146886 Richard Gardiner   1151 (19 DNC) 19 DNC 8 8 35
13th LIGHTNING 368 330 Nick Bowler   1191 (19 DNC) 19 DNC 9 9 37
14th LASER II 8833 Lydia Doyle Inga Lambert 1085 (19 DNC) 19 DNC 12 10 41
15th WAYFARER 8767 Russell Andrews Chuck Norris 1114 (19 DNC) 19 DNC 11 11 41
16th WAYFARER wo5sc2 Ben Sidsaph Oli Smith 1114 (19 DNC) 19 DNC 13 12 44
17th TOPAZ UNO 3328 Kay Girard   1264 (19 DNC) 19 DNC 15 13 47
18th LASER 13 198 Martino Pani Kirsty Stark 1133 (19 DNC) 19 DNC 14 14 47

Summer 1 - 22nd June

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 12:42:51 0:42:51 5 0:41:43 1
2 WAYFARER 9984 Terry Small Alison Small 1114 12:47:44 0:47:44 5 0:42:51 2
3 EUROPE 421 Mark Swallow   1153 12:49:46 0:49:46 5 0:43:10 3
4 LASER RADIAL 168798 Brian McGill   1151 12:49:52 0:49:52 5 0:43:19 4
5 LASER RADIAL 174623 John Allison   1151 12:50:36 0:50:36 5 0:43:58 5
6 LASER RADIAL 144374 Iain Cameron   1151 12:51:00 0:51:00 5 0:44:19 6
7 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 12:49:39 0:49:39 5 0:46:27 7
8 RS FEVA S 6164 Gez Moran   1283 12:46:13 0:46:13 3 1:00:02 8
9 BLAZE 823 Kevin Hornsey   1027   DNF     10

Summer 2 - 22nd June

Start: Start 1, Finishes: Finish time, Time: 1308
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 13:48:27 0:40:27 5 0:39:23 1
2 EUROPE 421 Mark Swallow   1153 13:53:47 0:45:47 5 0:39:42 2
3 WAYFARER 9984 Terry Small Alison Small 1114 13:52:55 0:44:55 5 0:40:19 3
4 LASER RADIAL 168798 Brian McGill   1151 13:56:19 0:48:19 5 0:41:59 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 13:53:17 0:45:17 5 0:42:22 5
6 LASER RADIAL 144374 Iain Cameron   1151 13:57:00 0:49:00 5 0:42:34 6
7 RS FEVA S 6164 Gez Moran   1283 13:43:20 0:35:20 2 1:08:51 7

Summer 3 - 20th July

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 BLAZE 850 Rupert Rhodes   1027 11:35:52 0:35:52 4 0:34:55 1
2 BLAZE 823 Kevin Hornsey   1027 11:38:28 0:38:28 4 0:37:27 2
3 LASER RADIAL 149520 Neil Boyce   1151 11:43:49 0:43:49 4 0:38:04 3
4 WAYFARER 9984 Terry Small Alison Small 1114 11:42:44 0:42:44 4 0:38:22 4
5 EUROPE 421 Mark Swallow   1153 11:45:00 0:45:00 4 0:39:02 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 11:41:54 0:41:54 4 0:39:12 6
6 LASER RADIAL 144374 Iain Cameron   1151   DUTY     6
8 LASER RADIAL 138578 Steve O'Connor   1151 11:45:31 0:45:31 4 0:39:33 7
9 LASER RADIAL 146886 Richard Gardiner   1151 11:45:57 0:45:57 4 0:39:55 8
10 LIGHTNING 368 330 Nick Bowler   1191 11:36:05 0:36:05 3 0:40:24 9
11 LASER RADIAL 174623 John Allison   1151 11:47:11 0:47:11 4 0:41:00 10
12 WAYFARER 8767 Russell Andrews Chuck Norris 1114 11:36:48 0:36:48 3 0:44:03 11
13 LASER II 8833 Lydia Doyle Inga Lambert 1085 11:35:52 0:35:52 3 0:44:05 12
14 WAYFARER wo5sc2 Ben Sidsaph Oli Smith 1114 11:38:41 0:38:41 3 0:46:18 13
15 LASER 13 198 Martino Pani Kirsty Stark 1133 11:41:34 0:41:34 3 0:48:55 14
16 TOPAZ UNO 3328 Kay Girard   1264 11:48:15 0:48:15 3 0:50:54 15

Summer 4 - 20th July

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1151 12:34:26 0:34:26 4 0:29:55 1
2 BLAZE 823 Kevin Hornsey   1027 12:31:23 0:31:23 4 0:30:33 2
3 BLAZE 850 Rupert Rhodes   1027 12:31:39 0:31:39 4 0:30:49 3
4 LASER RADIAL 138578 Steve O'Connor   1151 12:35:33 0:35:33 4 0:30:53 4
5 WAYFARER 9984 Terry Small Alison Small 1114 12:34:28 0:34:28 4 0:30:56 5
6 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1069 12:33:12 0:33:12 4 0:31:03 6
6 LASER RADIAL 144374 Iain Cameron   1151   DUTY     6
8 EUROPE 421 Mark Swallow   1153 12:36:27 0:36:27 4 0:31:37 7
9 LASER RADIAL 146886 Richard Gardiner   1151 12:37:52 0:37:52 4 0:32:54 8
10 LIGHTNING 368 330 Nick Bowler   1191 12:40:21 0:40:21 4 0:33:53 9
11 LASER II 8833 Lydia Doyle Inga Lambert 1085 12:38:01 0:38:01 4 0:35:02 10
12 WAYFARER 8767 Russell Andrews Chuck Norris 1114 12:39:38 0:39:38 4 0:35:35 11
13 WAYFARER wo5sc2 Ben Sidsaph Oli Smith 1114 12:40:59 0:40:59 4 0:36:47 12
14 TOPAZ UNO 3328 Kay Girard   1264 12:38:47 0:38:47 3 0:40:55 13
15 LASER 13 198 Martino Pani Kirsty Stark 1133 12:35:14 0:35:14 3 0:41:28 14
16 LASER RADIAL 174623 John Allison   1151   DNS     16



Sailwave Scoring Software 2.29.0
www.sailwave.com